Versalles, Puerto Vallarta, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Niza Unit 202 1 1 623 $208,500 $334 Unknown
237 Yugoslavia 4 4 2,388 $599,000 $250 Unknown
194 Niza Unit 101 N/A 1 537 $170,000 $316 Unknown
481 Francia Torre 2 Unit 202 3 2 2,033 $499,000 $245 Unknown
319 Palm Springs Unit 207 1 1 917 $237,491 $258 Unknown
240 C. Roma Unit 202 2 2 886 $322,148 $363 Unknown
263 Roma Unit 604 2 2 973 $399,000 $410 Unknown
235 Milan Unit 401 2 2 1,170 $389,900 $333 Unknown
102 Calle Havre 3 2.5 1,586 $258,000 $162 Unknown
106 Berna Unit 105 2 2 598 $245,000 $409 Unknown
171 Febronio Uribe Unit 1906 2 2 1,403 $825,000 $588 Unknown
325 MILAN Unit 206 2 2 1,170 $339,000 $289 Unknown
319 Palm Springs Unit 401 1 1 923 $245,000 $265 Unknown
113 Berlin Unit C301 3 3 1,354 $480,857 $355 Unknown
113 Berlin Unit A207 1 1.5 694 $242,397 $349 Unknown
141 Lisboa Unit 5 1 1 921 $259,000 $281 Unknown
351 Palm Spring 5 4.5 7,390 $1,999,000 $270 Unknown
160 Francia Unit E-2 2 1 633 $124,000 $195 Unknown
136 Hamburgo Unit 323 2 1 705 $149,000 $211 Unknown
113 Berlin Unit C601 3 3 1,354 $525,491 $388 Unknown
113 Berlin Unit B+602 2 2.5 1,548 $592,277 $382 Unknown
113 Berlin Unit B604 2 2 1,017 $425,093 $417 Unknown
113 Berlin Unit C501 3 3 1,354 $507,396 $374 Unknown
113 Berlin Unit C503 3 3 1,372 $513,623 $374 Unknown
113 Berlin Unit B505 2 2 1,015 $406,223 $400 Unknown
113 Berlin Unit A408 1 1.5 717 $274,969 $383 Unknown
113 Berlin Unit C303 3 3 1,372 $487,083 $355 Unknown
113 Berlin Unit A307 1 1.5 694 $255,667 $368 Unknown
113 Berlin Unit C203 3 3 1,372 $467,587 $340 Unknown
113 Berlin Unit B204 2 2 1,017 $367,188 $361 Unknown
113 Berlin Unit B206 2 2 1,080 $390,033 $361 Unknown
113 Berlin Unit C603 3 3 1,372 $531,718 $387 Unknown
113 Berlin Unit B605 2 2 1,015 $424,318 $418 Unknown
113 Berlin Unit B606 2 2 1,080 $447,938 $414 Unknown
113 Berlin Unit A608 1 1.5 717 $306,334 $427 Unknown
113 Berlin Unit A607 1 1.5 694 $300,302 $432 Unknown
113 Berlin Unit B+502 2 2.5 1,548 $574,182 $370 Unknown
113 Berlin Unit B504 2 2 1,017 $406,998 $400 Unknown
113 Berlin Unit B506 2 2 1,080 $429,843 $398 Unknown
113 Berlin Unit A508 1 1.5 717 $288,239 $402 Unknown
113 Berlin Unit A507 1 1.5 694 $282,207 $406 Unknown
113 Berlin Unit C401 3 3 1,354 $494,126 $364 Unknown
113 Berlin Unit B+402 2 2.5 1,548 $560,912 $362 Unknown
113 Berlin Unit C403 3 3 1,372 $500,353 $364 Unknown
113 Berlin Unit B404 2 2 1,017 $393,728 $387 Unknown
113 Berlin Unit B405 2 2 1,015 $392,953 $387 Unknown
113 Berlin Unit B406 2 2 1,080 $416,573 $385 Unknown
113 Berlin Unit A407 1 1.5 694 $268,937 $387 Unknown
113 Berlin Unit B+302 2 2.5 1,548 $547,642 $353 Unknown
113 Berlin Unit B304 2 2 1,017 $380,458 $374 Unknown
Average: 1.9 2.0 1,176 $402,705 $360 N/A day
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.