Riviera Nayarit, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 BOULEVARD COSTERO Unit B301 2 2 1,362 $410,000 $301 Unknown
KM 144 CARRETERA TEPIC -PTO VALLARTA Unit 506 3 3 1,206 $310,000 $257 Unknown
Fraccion 2 Calle Sin Nombre Predio Mirama N/A N/A N/A $1,800,000 Unknown Unknown
11 Oceano Pacifico St. Unit 303 1 1.5 1,078 $465,000 $431 Unknown
8 Pericos 3 3 1,470 $698,000 $474 Unknown
CotoZafiro Catalina la Grande Unit 13 3 2 895 $137,000 $153 Unknown
No address 2 2 1,147 $776,000 $676 Unknown
84 Lazaro Cardenas Unit 305-307 2 3 1,072 $395,000 $368 Unknown
1689 LA-2 Carretera a Bucerias N/A N/A N/A $546,000 Unknown Unknown
20 Golondrina 2 2.5 1,725 $520,000 $301 Unknown
10 Paseo Vallarta Unit 10 3 3 1,854 $453,000 $244 Unknown
50 Esperanza Unit 6A 6 6.5 3,206 $749,000 $233 Unknown
32 Paseo de la Marina Unit 301 3 4.5 5,627 $795,000 $141 Unknown
166 Oceano Atlantico N/A N/A N/A $68,000 Unknown Unknown
29 Alta Vista 6 8 9,133 $2,890,000 $316 Unknown
L12 Amapa N/A N/A N/A $137,694 Unknown Unknown
13 Las Palmas 4 4.5 7,112 $3,300,000 $464 Unknown
357 Cedro Street Unit 357 5 5.5 3,249 $945,000 $290 Unknown
27 Albatros Unit PlayaAlta3 2 3 2,200 $1,360,291 $618 Unknown
27 Albatros Unit PlayaAlta1 2 3 2,125 $1,311,862 $617 Unknown
27 Albatros Unit 103 3 3 2,125 $1,310,437 $616 Unknown
27 Albatros Unit 203 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 201 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 303 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 301 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 403 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 401 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit PH3 3 3 2,243 $1,381,812 $616 Unknown
Calle Jardin 63727 N/A N/A N/A $995,000 Unknown Unknown
205 TC Circ. Las Amapas Unit 6 2 2 761 $141,177 $185 Unknown
169 Av. del Palmar 4 5 2,995 $970,000 $323 Unknown
25 Agave Azul Unit 134 2 2.5 1,517 $220,000 $145 Unknown
Ext Lt-16 La Fortuna N/A N/A N/A $46,180 Unknown Unknown
36 Refugio de la Iguana N/A N/A N/A $125,000 Unknown Unknown
67 PASEO DE LOS COCOTEROS Unit 1307 1 2 1,457 $460,000 $315 Unknown
27 Albatros Unit PH2 2 2 1,414 $840,389 $594 Unknown
56 Mexico Av. Unit 601 B1 2 2 1,010 $302,857 $299 Unknown
39 574 avenida mexico 4 4.5 2,388 $639,000 $267 Unknown
38 Av. de los Cocoteros Unit 501-B 2 2 4,203 $682,353 $162 Unknown
105 Arrayan 3 2.5 1,050 $219,000 $208 Unknown
154 Circuito Los Alamos Unit 154 5 4 2,489 $280,000 $112 Unknown
127 MANGO PARAISO 4 3 3,385 $595,000 $175 Unknown
4-26 Circutio de Los Sauces N/A N/A N/A $190,000 Unknown Unknown
KM 8.5 Cruz de Huanac - Punta de Mita Unit 2202 4 3.5 3,744 $2,390,000 $638 Unknown
No address 2 2.5 1,633 $342,800 $209 Unknown
32 Carmen Serdan Unit 6 2 2 1,463 $467,500 $319 Unknown
52 Calle Loro Unit 12 2 1 556 $100,000 $179 Unknown
4 Circuito Los Sauces Unit 2C 4 3 1,780 $397,000 $223 Unknown
200 Carr. Federal la Cruz de Huana N/A N/A N/A $1,500,000 Unknown Unknown
49 Coral Street Unit P1-16 101D 1 2 918 $389,900 $424 Unknown
Average: 2.6 2.7 2,152 $730,318 $349 N/A day
Viewing 1 - 50 of 1722
Viewing 1 - 50 of 1722

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.