Puerto Vallarta, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 MANUEL M DIEGUEZ Unit 301 2 2 1,457 $339,000 $232 Unknown
L-21 PUERTO TAMPICO N/A N/A N/A $114,000 Unknown Unknown
70 Prol. Invierno Unit 207 2 2 1,465 $675,000 $460 Unknown
7.5 Carretera a Barra de Navidad Unit PB3 1 1 812 $403,388 $496 Unknown
147 Sagitario 7 8.5 9,129 $4,900,000 $536 Unknown
104 Calle Maple 3 1 677 $163,000 $240 Unknown
No address 3 3 1,129 $202,941 $179 Unknown
468 Pulpito Unit 102 2 2 1,334 $399,000 $299 Unknown
241 Tuna N/A N/A N/A $49,130 Unknown Unknown
491 Estano 4 2 3,079 $116,000 $37 Unknown
171 Francisco I. Madero 5 6 6,124 $710,000 $115 Unknown
273 Rio Amarillo 6 6 2,598 $650,000 $250 Unknown
121 Av. Paseo de la Marina Unit H-602 2 2 1,665 $599,000 $359 Unknown
895 Cvln. del Robalo 48310 Unit Unit 302 2 2 1,328 $324,000 $243 Unknown
185 Av. Fluvial Vallarta Unit 808 3 3 1,926 $675,000 $350 Unknown
150 Hortencias y Gardenias Unit 7 2 2 1,781 $524,500 $294 Unknown
171 Melchor Ocampo 4 5 5,390 $995,000 $184 Unknown
1490 Avenida Mexico Unit 404 1 1 742 $168,000 $226 Unknown
195 RIO AMARILLO 6 8 5,455 $1,190,000 $218 Unknown
438 Estero Miramar Unit 4 3 1.5 910 $170,590 $187 Unknown
1266 Calle Costa Rica Unit PH11 2 2 1,651 $835,416 $506 Unknown
1266 Calle Costa Rica Unit PH10 1 1 528 $262,251 $496 Unknown
1266 Calle Costa Rica Unit 9 2 2 1,226 $599,014 $488 Unknown
1266 Calle Costa Rica Unit 8 2 2 1,162 $554,908 $477 Unknown
1266 Calle Costa Rica Unit 7 2 2 1,269 $593,855 $467 Unknown
1266 Calle Costa Rica Unit 5 1 1 597 $268,217 $449 Unknown
1266 Calle Costa Rica Unit 4 2 2 959 $422,627 $440 Unknown
1266 Calle Costa Rica Unit 3 1 1 659 $284,511 $431 Unknown
1266 Costa Rica Unit 2 1 1 681 $288,268 $423 Unknown
165 LAGO SUPERIOR Calle 4 3.5 2,475 $677,000 $273 Unknown
130 Paseo De Los Delfines 6 7 3,766 $2,600,000 $690 Unknown
393 C. Rodolfo Gomez Unit 201 2 2 1,674 $675,000 $403 Unknown
429 Basilio Badillo Unit B-603 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-602 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-601 2 2 774 $522,532 $675 Unknown
429 Basilio Badillo Unit B-504 2 2 774 $512,289 $661 Unknown
429 Basilio Badillo Unit B-503 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-502 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-404 2 2 812 $526,581 $648 Unknown
429 Basilio Badillo Unit B-402 2 2 801 $519,747 $648 Unknown
429 Basilio Badillo Unit B-401 2 2 812 $526,581 $648 Unknown
429 Basilio Badillo Unit A-204 2 2 1,233 $782,052 $634 Unknown
429 Basilio Badillo Unit A-203 2 2 1,217 $771,823 $634 Unknown
429 Basilio Badillo Unit A-201 2 2 1,233 $782,052 $634 Unknown
429 Basilio Badillo Unit E-607 2 2 858 $553,877 $645 Unknown
429 Basilio Badillo Unit E-407 2 2 858 $532,369 $620 Unknown
429 Basilio Badillo Unit E-307 2 2 858 $521,930 $608 Unknown
429 Basilio Badillo Unit E-207 2 2 858 $511,696 $596 Unknown
429 Basilio Badillo Unit D-606 2 2 802 $540,815 $674 Unknown
429 Basilio Badillo Unit D-506 2 2 802 $530,214 $661 Unknown
Average: 2.2 2.3 1,621 $589,503 $417 N/A day
Viewing 1 - 50 of 2020
Viewing 1 - 50 of 2020

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.