Sign up to stay up to date on the Progresso, Puerto Vallarta, MX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 Universidad Autonoma de Zacate 3 2.5 957 $240,000 $250 Unknown
522 Amado Nervo Unit 3 2 2 785 $135,905 $173 Unknown
522 Amado Nervo Unit 5 2 2 785 $135,905 $173 Unknown
522 Amado Nervo Unit 4 2 2 815 $130,447 $160 Unknown
227 Paseo del Palmito 4 2 1,032 $162,000 $156 Unknown
379 Circuito Fresnos Unit 42 3 2 968 $165,000 $170 Unknown
104 Calle Maple 3 1 677 $163,000 $240 Unknown
814 Colinas del Sur Unit 814 3 2.5 1,388 $260,000 $187 Unknown
136 Universidad Panamericana 3 3 1,237 $274,565 $221 Unknown
1442 Universidad de Nuevo Leon 3 3.5 2,015 $430,000 $213 Unknown
642 Fresno C. Unit 7 3 3 1,196 $230,000 $192 Unknown
609 Circuito las Begonas Unit 70 3 1 694 $162,323 $233 Unknown
122 Universidad Valle de Atemajac 3 2.5 1,183 $248,000 $209 Unknown
542 Noruega calle Unit 1 2 2.5 878 $197,330 $224 Unknown
900 AV. LAS FLORES Unit 301-G 2 3 1,470 $125,000 $85 Unknown
499 Avenida Palmares Unit 28 3 3 1,733 $342,075 $197 Unknown
609-03 C. Hortencias 4 2 1,032 $216,000 $209 Unknown
N/A Parota Unit 2304 2 2 735 $187,634 $255 Unknown
812 Colinas de la Bahia Unit 301 2 2 1,019 $188,750 $185 Unknown
812 Colinas de la Bahia Unit 101 1 1.5 759 $133,219 $175 Unknown
N/A circuito fresno Unit 2315 2 2 735 $179,569 $244 Unknown
N/A circuito fresno Unit 2313 2 2 735 $179,032 $243 Unknown
N/A CIRCUITO FRESNO Unit 1202 2 2 735 $187,634 $255 Unknown
N/A OLIVO Unit 618 4 3.5 1,572 $336,926 $214 Unknown
N/A OLIVO Unit 616 4 3.5 1,549 $336,236 $217 Unknown
N/A OLIVO Unit 615 4 3.5 1,559 $335,888 $215 Unknown
N/A OLIVO Unit 613 4 3.5 1,514 $334,660 $221 Unknown
N/A OLIVO Unit 603 4 3.5 1,399 $331,198 $236 Unknown
N/A OLIVO Unit 511 4 3.5 1,800 $343,218 $190 Unknown
N/A OLIVO Unit 507 4 3.5 1,924 $345,482 $179 Unknown
N/A OLIVO Unit 504 4 3.5 2,017 $349,718 $173 Unknown
N/A Olivo Unit 419 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 417 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 416 3 2.5 1,194 $276,612 $231 Unknown
N/A Parota Unit 1313 2 2 735 $179,032 $243 Unknown
NA Parota Unit 1213 2 2 735 $179,032 $243 Unknown
N/A Circuito fresno Unit 2316 2 2 760 $179,032 $235 Unknown
N/A parota Unit 2213 2 2 735 $179,032 $243 Unknown
1472 Universidad Metropolitana Unit 302 1 1.5 566 $140,450 $248 Unknown
N/A Cieba Unit 135 3 4 1,673 $323,276 $193 Unknown
128 Circuito La Primavera 3 3 1,321 $263,300 $199 Unknown
Average: 2.8 2.5 1,146 $235,602 $209 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Are you considering selling your property in Mexico? We would be happy to help.

Tell us where to send your free property assessment, then enter the property address below.

All three are required so we can send your valuation. We never share your information.

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.