Sign up to stay up to date on the Nuevo Vallarta - West, Bajia de Banderas, MX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Paseo de la Marina Unit 301 3 4.5 5,627 $795,000 $141 Unknown
357 Cedro Street Unit 357 5 5.5 3,249 $945,000 $290 Unknown
67 PASEO DE LOS COCOTEROS Unit 1307 1 2 1,457 $460,000 $315 Unknown
56 Mexico Av. Unit 601 B1 2 2 1,010 $302,857 $299 Unknown
38 Av. de los Cocoteros Unit 501-B 2 2 4,203 $682,353 $162 Unknown
814 Boulevard Nuevo Vallarta Unit 23 3 2.5 2,101 $600,000 $285 Unknown
706 AVENIDA NAYARIT SEIBAL, NUEVO Unit 706 3 4 2,409 $690,000 $286 Unknown
2 Paseo de las Garzas Unit 2112A 1 1 1,076 $278,000 $258 Unknown
290 Paseo de Las Garzas Unit 5 3 4 3,379 $999,000 $295 Unknown
87 Boulevard Nayarit Unit 901 2 2 1,726 $970,000 $561 Unknown
145 Blvd Nayarit Unit 29 3 4 2,567 $750,000 $292 Unknown
145 Blvd Nayarit. Unit 165 3 4 2,657 $862,000 $324 Unknown
153-C Colibri Unit 401 4 4 2,131 $799,500 $375 Unknown
302 Priv. Puntacala 4 4 2,152 $750,000 $348 Unknown
16 PASEO DE LAS GAVIOTAS Unit 1 3 2.5 2,669 $454,285 $170 Unknown
61 Av Mexico Unit A111 2 2 1,606 $360,557 $224 Unknown
289 paaeo de las garzas Unit 304 3 3.5 2,462 $600,000 $243 Unknown
3 Paseo De Las Palmas Unit 510 3 2 1,559 $527,777 $338 Unknown
37 Paseo de los Cocoteros Unit 306-A N/A 1 607 $250,000 $411 Unknown
61 Av Mexico Unit 409 2 2 1,407 $358,333 $254 Unknown
305 Cedro street 5 5.5 3,981 $1,025,500 $257 Unknown
37 Paseo De Los Cocoteros street Unit 103 N/A 1 432 $223,000 $516 Unknown
22 PASEO DE LAS FLORES Unit 05 3 3.5 2,281 $685,143 $300 Unknown
574 Av. Mexico Unit 89 4 4 3,041 $650,000 $213 Unknown
56 Sur Paseo Cocoteros Unit 4103 2 2 1,757 $857,143 $487 Unknown
3 Paseo de Las Palmas Unit 403 1 1 905 $327,000 $361 Unknown
574 Av Mexico Unit 37 3 3 2,187 $555,000 $253 Unknown
1143 Blvd. Nayarit Unit 301 3 3 2,207 $1,100,000 $498 Unknown
574 AV. MEXICO Unit 59 3 3.5 2,717 $515,000 $189 Unknown
3 Av. Paseo de las Palmas Unit 202 1 1 912 $242,774 $266 Unknown
320 Blvd. Nuevo Vallarta 3 2.5 1,474 $352,600 $239 Unknown
9 Playa Punta Mita 9 Calle 3 4 3,550 $675,000 $190 Unknown
2 Paseo de las Garzas Unit B-217A 1 1.5 1,016 $325,000 $319 Unknown
2 Paseo de las Garzas Unit B316 1 1 624 $231,500 $370 Unknown
134 Venados 5 5 4,260 $1,295,000 $303 Unknown
61 Av. Mexico Unit 508 2 2.5 1,624 $414,286 $255 Unknown
61 Av. Mexico Unit 510 2 2.5 1,624 $414,286 $255 Unknown
61 Av. Mexico Unit 501 4 3 2,162 $537,143 $248 Unknown
61 Av. Mexico Unit 204 3 2.5 1,581 $394,286 $249 Unknown
61 Av. Mexico Unit 201 4 3 2,162 $497,143 $229 Unknown
61 Av. Mexico Unit 112 4 3 2,281 $537,143 $235 Unknown
61 Av. Mexico Unit 107 4 3 2,324 $537,143 $231 Unknown
61 Av. Mexico Unit 104 3 3 2,216 $474,286 $214 Unknown
61 Av. Mexico Unit 103 2 3 1,721 $471,429 $273 Unknown
S/N Bulevard Nuevo Nayarit Unit 903 3 3 1,806 $695,000 $384 Unknown
61 Av. Mexico Unit PH-11 3 2.5 1,926 $482,857 $250 Unknown
61 Av. Mexico Unit PH-8 3 2.5 2,141 $482,857 $225 Unknown
61 Av. Mexico Unit PH-6 4 3 2,281 $568,571 $249 Unknown
61 Av. Mexico Unit PH-1 4 3 2,410 $562,857 $233 Unknown
61 Av. Mexico Unit 505 3 2.5 1,624 $420,000 $258 Unknown
Average: 2.8 3.0 2,429 $733,469 $308 N/A day
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.