Sign up to stay up to date on the Nayarit Costa Norte, Bajia de Banderas, MX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Gral. Ignacio Comonfort 63744 2 2 1,720 $206,000 $119 Unknown
4 AV CHACALILLA MALINALI 7 9 6,165 $6,000,000 $973 Unknown
26 De las Fosas 2 2 1,743 $189,000 $108 Unknown
20 Colima 3 3 3,572 $819,000 $229 Unknown
S/N Golfo de Mexico Unit AC9-1 5 6 11,179 $3,600,000 $322 Unknown
1 CARRT ATICAMA STA CRUZ 3 2 2,259 $539,000 $238 Unknown
1 Colonia Americana 2 2.5 3,002 $225,000 $74 Unknown
Average: 3.4 3.8 4,234 $1,654,000 $295 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Are you considering selling your property in Mexico? We would be happy to help.

Tell us where to send your free property assessment, then enter the property address below.

All three are required so we can send your valuation. We never share your information.

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.