Real del Mar Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Km 4 Carretera a Punta Mita Unit 301 4 4.5 4,778 $1,795,000 $375 Unknown
km4 carr. antigua de mita km4 Unit 1 3 3 2,407 $1,165,293 $484 Unknown
km4 carr. antigua de mita km4 Unit 1 3 3 2,407 $1,109,803 $461 Unknown
km4 carr. antigua de mita km4 Unit 1 3 3 2,426 $1,006,982 $415 Unknown
km4 carr. antigua de mita km4 Unit 1 3 3 2,407 $873,610 $362 Unknown
km4 carr. antigua de mita km4 Unit 1 2 2 1,869 $746,132 $399 Unknown
km4 carr. antigua de mita km4 Unit 1 1 1 1,184 $503,667 $425 Unknown
km4 carr. antigua de mita km4 Unit 1 1 1 1,184 $447,133 $377 Unknown
Average: 2.5 2.6 2,332 $955,952 $412 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.