Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Batallon Unit AOther, NAYARIT N/A | — | — | 2,498 | $700,000 | $280 | — |
| SN CAR TEPIC-VALLARTAOther, NAYARIT N/A | — | — | — | $145,000 | — | — |
| SN EL ESPINO, SAN BLAS NAYARITOther, NAYARIT N/A | — | — | — | $3,200,000 | — | — |
| 11Z-1 Noroeste San Jose del ValleOther, NAYARIT N/A | — | — | — | $345,000 | — | — |
| L-12 MZ144 Pueblito de San PabloOther, JALISCO N/A | — | — | — | $160,397 | — | — |
| Z1 P1/1 LA PENITA DE JALTEMBAOther, NAYARIT N/A | — | — | — | $4,072,656 | — | — |
| II A Fraccion II La BoquitaSierra Madre Jalisco, JALISCO N/A | — | — | — | $1,200,000 | — | — |
| 901 Playa Mismaloya Unit 4COther, JALISCO N/A | 2 | 1 | 630 | $59,000 | $93 | — |
| 39 CuauhtemocOther, JALISCO N/A | — | — | — | $249,000 | — | — |
| 40-1 Predio Rustico La LechuguillaOther, JALISCO N/A | — | — | — | $91,892 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.