Fluvial Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Lago Salado Fluvial 5 6 4,584 $1,100,000 $239 Unknown
279 Lago Erie 4 4 3,152 $1,091,666 $346 Unknown
171 Melchor Ocampo 5 5 5,392 $999,000 $185 Unknown
205 Rio Amur 4 4 3,195 $970,000 $303 Unknown
149 Lago Victoria 4 4 3,690 $949,435 $257 Unknown
140 Rio Fuerte 4 4 4,634 $850,000 $183 Unknown
158 Rio Cutzmala 3 3.5 3,335 $760,000 $227 Unknown
267 Lago Erie 4 4.5 2,281 $750,555 $329 Unknown
265 Lago Erie 4 4.5 2,274 $741,111 $325 Unknown
162 Rio Cutzmala 3 2.5 3,039 $739,000 $243 Unknown
Average: 2.3 2.4 1,280 $415,696 $384 N/A day
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.