Aramara Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 1,885 $692,209 $367 Unknown
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 2,000 $691,681 $345 Unknown
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 1,848 $635,269 $343 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $581,235 $418 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $477,227 $343 Unknown
2870 Francisco Medina Ascencio Unit 1103 2 2 1,494 $472,223 $316 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $467,870 $336 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $463,474 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $454,387 $302 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $449,702 $323 Unknown
Average: 2.1 2.0 1,324 $403,336 $302 N/A day
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.