La Cruz Centro, Riviera Nayarit, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 ALBATROS Unit 301 3 3.5 2,676 $995,000 $371 Unknown
300 Carret a Punta Mita KM 2.6 Unit 904 2 2 1,792 $730,000 $407 Unknown
57 CAMARON 3 3.5 2,434 $379,000 $155 Unknown
11 Calle Tiburon Unit 401 3 2 2,453 $798,000 $325 Unknown
27 Albatros Unit PlayaAlta1 2 3 2,125 $1,311,862 $617 Unknown
27 Albatros Unit 103 3 3 2,125 $1,310,437 $616 Unknown
27 Albatros Unit 203 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 201 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 303 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 301 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 403 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 401 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit PH3 3 3 2,243 $1,381,812 $616 Unknown
27 Albatros Unit PH2 2 2 1,414 $840,389 $594 Unknown
49 Coral Street Unit P1-16 101D 1 2 918 $389,900 $424 Unknown
300 Carr Punta de Mita KM 2.6 Unit 10 2 2 1,755 $614,599 $350 Unknown
49 Coral Calle Unit P4 ,07-406 N/A 2 541 $321,920 $595 Unknown
49 Coral Unit Up52 P1-18 N/A 2 714 $239,900 $335 Unknown
200 Camaron 3 2.5 2,248 $525,000 $233 Unknown
49 Coral Unit UP-187 N/A 2 662 $391,160 $590 Unknown
49 Coral Unit UP-190 N/A 2 662 $400,400 $604 Unknown
49 Coral Unit UP-192 N/A 2 662 $406,560 $614 Unknown
49 Coral Unit UP-162 2 2 1,007 $533,805 $530 Unknown
49 Coral Unit UP-159 2 2 1,007 $547,853 $544 Unknown
49 Coral Unit UP-100 2 2 1,003 $512,875 $511 Unknown
49 Coral Unit UP-97 2 2 1,003 $526,863 $525 Unknown
49 Coral Unit UP-186 1 2 1,320 $766,875 $580 Unknown
49 Coral Unit UP-188 N/A 2 662 $394,240 $595 Unknown
49 Coral Unit UP-189 2 2 1,325 $788,480 $595 Unknown
49 Coral Unit UP-191 2 2 1,325 $800,800 $604 Unknown
49 Coral Unit UP-131 2 2 1,007 $524,440 $520 Unknown
49 Coral Unit UP-156 1 2 992 $553,500 $557 Unknown
49 Coral Unit UP-128 2 2 1,007 $538,488 $534 Unknown
49 Coral Unit UP-94 1 2 992 $535,050 $539 Unknown
49 Coral Unit UP-36 1 2 1,007 $449,520 $446 Unknown
49 Coral Unit UP-21 1 3 1,076 $630,000 $585 Unknown
49 Coral Unit UP-20 1 3 1,076 $630,000 $585 Unknown
49 Coral Unit UP-19 1 3 1,076 $630,000 $585 Unknown
49 Coral Unit UP-18 1 3 1,076 $630,000 $585 Unknown
49 Coral Unit UP-17 1 3 1,086 $635,859 $585 Unknown
49 Coral Unit UP-03 1 3 1,231 $743,795 $604 Unknown
300 Carretera a Punta Mita KM 2.6 Unit 704 3 3 2,467 $939,000 $380 Unknown
03 Manzana 005 Atun 1 2 850 $263,000 $309 Unknown
49 coral sur Unit 307B N/A 2 490 $309,000 $630 Unknown
49 Coral Unit UP 103 2 2 1,008 $485,000 $481 Unknown
29 SIERRA 2 2 1,097 $297,000 $270 Unknown
Km 2.6 300 Carretera Punta Mita Unit 4 2 2 1,664 $450,000 $270 Unknown
11 Calle Sierra Unit UP 2 2 2.5 1,725 $349,000 $202 Unknown
49 calle coral Unit 102 1 2 620 $332,484 $536 Unknown
19 Sierra 5 5.5 3,809 $698,000 $183 Unknown
Average: 2.0 2.4 1,409 $567,044 $416 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.