Emiliano Zapata, Puerto Vallarta, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Basilio Badillo Unit B-603 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-602 2 2 764 $515,784 $675 Unknown
429 Basilio Badillo Unit B-601 2 2 774 $522,532 $675 Unknown
429 Basilio Badillo Unit B-504 2 2 774 $512,289 $661 Unknown
429 Basilio Badillo Unit B-503 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-502 2 2 764 $505,673 $661 Unknown
429 Basilio Badillo Unit B-404 2 2 812 $526,581 $648 Unknown
429 Basilio Badillo Unit B-402 2 2 801 $519,747 $648 Unknown
429 Basilio Badillo Unit B-401 2 2 812 $526,581 $648 Unknown
429 Basilio Badillo Unit A-204 2 2 1,233 $782,052 $634 Unknown
429 Basilio Badillo Unit A-203 2 2 1,217 $771,823 $634 Unknown
429 Basilio Badillo Unit A-201 2 2 1,233 $782,052 $634 Unknown
429 Basilio Badillo Unit E-607 2 2 858 $553,877 $645 Unknown
429 Basilio Badillo Unit E-407 2 2 858 $532,369 $620 Unknown
429 Basilio Badillo Unit E-307 2 2 858 $521,930 $608 Unknown
429 Basilio Badillo Unit E-207 2 2 858 $511,696 $596 Unknown
429 Basilio Badillo Unit D-606 2 2 802 $540,815 $674 Unknown
429 Basilio Badillo Unit D-506 2 2 802 $530,214 $661 Unknown
429 Basilio Badillo Unit D-306 2 2 802 $509,624 $635 Unknown
429 Basilio Badillo Unit D-206 2 2 802 $499,631 $622 Unknown
429 Basilio Badillo Unit C-605 3 2 1,024 $630,715 $615 Unknown
429 Basilio Badillo Unit C-505 3 2 1,024 $618,348 $603 Unknown
429 Basilio Badillo Unit C-405 3 2 1,024 $606,227 $592 Unknown
429 Basilio Badillo Unit C-205 3 2 1,024 $582,685 $569 Unknown
429 Basilio Badillo Unit D-106 2 2 841 $513,623 $610 Unknown
322 Venustiano Carranza Unit 1 N/A N/A 5,401 $2,995,000 $554 Unknown
180 Pulpito Unit 501 2 2 1,394 $780,000 $559 Unknown
511 Basilio Badillo Unit 2 2 2.5 1,748 $385,000 $220 Unknown
429 Basilio Badillo Unit C-105 3 2 1,081 $602,685 $557 Unknown
203 Francisca Rodriguez Selva Unit Romantica N/A 1 602 $339,000 $563 Unknown
109 Calle Insurgentes Unit 109 y 121 N/A N/A 2,582 $1,363,366 $528 Unknown
179 Pulpito Unit 404 1 1 579 $525,000 $906 Unknown
205 Lazaro Cardenas Unit 209 1 1 929 $459,000 $494 Unknown
330 Lazaro Cardenas N/A N/A 7,306 $1,926,000 $263 Unknown
183 Pulpito Unit 2D N/A 1 667 $365,000 $547 Unknown
182-186 Calle Amapas 6 6 5,525 $3,999,000 $723 Unknown
200 Basilio Badillo Unit 602 2 2.5 1,577 $895,000 $567 Unknown
130 CONSTITUCION Unit 101 2 2 1,427 $589,000 $412 Unknown
320 Francisco I. Madero Unit 402 1 2 883 $475,000 $537 Unknown
318 5 de Febrero 5 6.5 4,429 $1,900,000 $428 Unknown
388 Lazaro Cardenas Unit Local 03 N/A N/A 846 $390,000 $460 Unknown
388 Lazaro Cardenas Unit Local 02 N/A N/A 889 $429,000 $482 Unknown
180 Basilio Badillo Unit 305 1 1 740 $395,000 $533 Unknown
124 Amapas Unit 202 2 2 1,122 $939,000 $836 Unknown
275 Aquiles Serdan 3 3 3,518 $1,795,000 $510 Unknown
536 Francisco I Madero Unit 3 2 2 1,560 $349,000 $223 Unknown
418 Constitucion Calle 2 2 1,454 $750,000 $515 Unknown
418 Constitucion calle Unit NA N/A N/A 1,454 $750,000 $515 Unknown
174 Francisca Rodriguez Unit 409 2 2 1,039 $659,000 $634 Unknown
388 LAZARO CARDENAS Unit UP-05 N/A N/A 1,176 $495,000 $420 Unknown
Average: 1.7 2.0 1,296 $666,117 $570 N/A day
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.