Sign up to stay up to date on the 5 de Diciembre, Puerto Vallarta, MX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
bolivia 1110 calle 5 5 3,228 $995,809 $308 Unknown
605 C Allende Unit 12 4 4.5 2,591 $685,000 $264 Unknown
1322 Bolivia Unit 8 1 2 776 $210,000 $270 Unknown
1322 Bolivia Unit 9 N/A 1 259 $125,000 $482 Unknown
SN Prol. Jamaica N/A N/A 6,348 $400,000 $63 Unknown
1326 Jamaica Unit 3 2 2 984 $249,000 $253 Unknown
605 Allende Unit 17 2 3 2,186 $485,000 $221 Unknown
1403 Bolivia Unit 404 2 2.5 1,163 $399,000 $343 Unknown
1429 Ecuador Unit 804 2 2 807 $289,500 $358 Unknown
1429 Ecuador Unit 201 2 2 774 $234,500 $302 Unknown
1335 Jamaica 5 3 4,799 $535,000 $111 Unknown
1380 Bolivia UNIDAD C 3 2 1,291 $305,500 $236 Unknown
1374 Bolivia Unidad Privativa B 3 3 2,517 $403,630 $160 Unknown
1127 Costa Rica 9 9 9,280 $2,699,000 $290 Unknown
1036 A BOLIVIA 4 4.5 2,205 $754,999 $342 Unknown
1326 Jamaica Unit 5 2 2 1,140 $299,000 $262 Unknown
310 Argentina Unit 3 2 2 1,075 $345,000 $320 Unknown
1403 Bolivia Unit 405 2 2 878 $319,900 $364 Unknown
889 Brasilia Unit 13 2 2.5 2,284 $455,000 $199 Unknown
399 Panama Unit 10 2 2 1,011 $388,000 $383 Unknown
1403 Bolivia Unit 202 2 2 852 $319,999 $375 Unknown
30 REPUBLICA DE CHILE Unit 1 1 1 774 $585,000 $755 Unknown
1024-A Bolivia Unit 2 2 3 2,358 $495,000 $209 Unknown
1240 Brasil Unit 102 2 2 934 $299,000 $320 Unknown
1430 Bolivia Calle Unit 301 2 2 864 $319,000 $369 Unknown
241 31 De Octubre Unit 203 2 2.5 1,054 $382,032 $362 Unknown
978 GUADALUPE SANCHEZ 12 15 9,399 $1,905,000 $202 Unknown
807 Calle Lirios Unit B-06 3 3.5 4,136 $995,000 $240 Unknown
1075 Andador Jamaica Unit 02 2 2 1,528 $348,315 $227 Unknown
539 Calle Matamoros 9 10 4,399 $2,950,000 $670 Unknown
1275 costa rica Unit 202 N/A 1 330 $170,000 $515 Unknown
172 Uruguay Unit 2 1 2 833 $406,000 $487 Unknown
585 Belice Torre Diamante 5 Prol Calle Unit 5 2 2.5 1,839 $449,000 $244 Unknown
1235 Costa Rica Calle N/A N/A 7,316 $950,000 $129 Unknown
454 Honduras 5 de Diciembre N/A N/A 3,380 $1,101,000 $325 Unknown
1322 Calle Bolivia Unit 8 2 3 1,036 $335,000 $323 Unknown
1403 Bolivia Unit 204 2 2.5 1,129 $369,000 $326 Unknown
1275 Costa Rica Unit 101 1 1 624 $200,000 $320 Unknown
605 Calle Allende Unit 16 2 3 1,562 $475,000 $304 Unknown
1322 Bolivia Unit 3 1 1 480 $209,000 $435 Unknown
452 Panama Unit 2-A 2 2.5 1,042 $380,000 $364 Unknown
605 ALLENDE Unit 11 3 3.5 2,591 $639,000 $246 Unknown
221 Venezuela 4 7.5 6,725 $1,195,000 $177 Unknown
1071 PARAGUAY Unit 1 1 1 774 $549,000 $709 Unknown
1403 Bolivia Unit 105 N/A 2 647 $210,000 $324 Unknown
1249 Colombia Unit 304 2 2 878 $375,360 $427 Unknown
1249 Colombia Unit 104 2 2 894 $381,944 $427 Unknown
1249 Colombia Unit 103 2 2 776 $316,540 $407 Unknown
1249 Colombia Unit 501 N/A 1 564 $286,852 $508 Unknown
1249 Colombia Unit 401 N/A 1 564 $277,841 $492 Unknown
Average: 2.3 2.4 1,795 $635,586 $405 N/A day
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.