El Tigre, Riviera Nayarit, MX Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Faisanes 3 4.5 3,734 $1,690,000 $452 Unknown
184 Isla Tortuga 6 9.5 12,765 $3,850,000 $301 Unknown
290 Paseo de Las Garzas 3 4 3,296 $974,000 $295 Unknown
247 Paseo de la iguana N/A N/A N/A $1,311,295 Unknown Unknown
2 Paseo de las Garzas Unit 2112A 1 1 1,076 $278,000 $258 Unknown
153-C Colibri Unit 401 4 4 2,131 $799,500 $375 Unknown
61 Av Mexico Unit A111 2 2 1,606 $360,557 $224 Unknown
289 Paseo de las garzas Unit 304 3 3.5 2,462 $600,000 $243 Unknown
2 Paseo de las Garzas Unit B-217A 1 1.5 1,016 $325,000 $319 Unknown
2 Paseo de las Garzas Unit B316 1 1 624 $231,500 $370 Unknown
134 Venados 5 5 4,260 $1,295,000 $303 Unknown
67 Paseo de los Cocoteros Unit 1305 1 2 1,461 $399,000 $273 Unknown
145 Boulevard Nayarit N/A N/A N/A $257,000 Unknown Unknown
A-1 Paseo de las Garzas Unit A-1 3 3.5 2,408 $699,000 $290 Unknown
63 A-B Av. Paraiso Unit 307-3 4 3.5 3,277 $902,702 $275 Unknown
155 PASEO DE LA JUNGLA Unit 6 6 6.5 5,195 $1,750,000 $336 Unknown
291 Paseo de las Garzas Unit 202 2 2 1,494 $517,023 $346 Unknown
291 Paseo de las Garzas Unit 312 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 311 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 309 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 308 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 307 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 304 1 2 1,187 $416,867 $351 Unknown
291 Paseo de las Garzas Unit 302 2 2 1,490 $530,557 $356 Unknown
291 Paseo de las Garzas Unit 301 2 2 1,505 $535,971 $356 Unknown
291 Paseo de las Garzas Unit 213 3 4 2,109 $665,904 $315 Unknown
291 Paseo de las Garzas Unit 212 2 2 1,490 $514,316 $345 Unknown
291 Paseo de las Garzas Unit 210 2 2 1,490 $514,316 $345 Unknown
291 Paseo de las Garzas Unit 209 2 2 1,490 $514,316 $345 Unknown
291 Paseo de las Garzas Unit 208 2 2 1,490 $514,316 $345 Unknown
291 Paseo de las Garzas Unit 207 2 2 1,488 $514,316 $345 Unknown
291 Paseo de las Garzas Unit 204 1 2 1,187 $408,746 $344 Unknown
291 Paseo de las Garzas Unit 203 1 2 1,188 $408,746 $344 Unknown
291 Paseo de las Garzas Unit 201 2 2 1,505 $522,436 $347 Unknown
291 Paseo de las Garzas Unit 110 3 4 2,944 $725,203 $246 Unknown
291 Paseo de las Garzas Unit 109 2 2 2,037 $535,971 $263 Unknown
291 Paseo de las Garzas Unit 108 2 2 2,037 $535,971 $263 Unknown
291 Paseo de las Garzas Unit 107 2 2 2,068 $544,091 $263 Unknown
291 Paseo de las Garzas Unit 106 2 2 2,068 $544,091 $263 Unknown
291 Paseo de las Garzas Unit 105 2 2 2,037 $535,971 $263 Unknown
291 Paseo de las Garzas Unit 104 3 4 2,916 $695,679 $238 Unknown
291 Paseo de las Garzas Unit 204 2 2 1,490 $561,750 $377 Unknown
2 Paseo de las Garzas Unit 1108 2 2 2,124 $495,000 $233 Unknown
154 Paseo de las Mariposas Unit 11 4 4 1,994 $818,000 $410 Unknown
254 Calle Iguanas 4 4.5 5,801 $1,499,000 $258 Unknown
B311 Paraiso y Paseo de las Garzas Unit B-311 A 1 1 932 $289,000 $310 Unknown
22 Paseo de los Lagos 5 5.5 5,446 $1,690,000 $310 Unknown
2 Paseo de las Garzas Unit 315A 1 1.5 935 $260,000 $278 Unknown
173 Isla Tortuga Unit 173 5 5 6,515 $2,249,000 $345 Unknown
269 Av. Paraiso Unit 12 4 5 4,795 $1,530,000 $319 Unknown
Average: 2.6 3.0 2,580 $810,173 $317 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.