Sign up to stay up to date on the Emiliano Zapata, Puerto Vallarta, MX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Basilio Badillo Unit 602 2 2.5 1,577 $895,000 $567 Unknown
130 CONSTITUCION Unit 101 2 2 1,427 $589,000 $412 Unknown
320 Francisco I. Madero Unit 402 1 2 883 $475,000 $537 Unknown
318 5 de Febrero 5 6.5 4,429 $1,900,000 $428 Unknown
180 Basilio Badillo Unit 305 1 1 740 $395,000 $533 Unknown
124 Amapas Unit 202 2 2 1,122 $939,000 $836 Unknown
275 Aquiles Serdan 3 3 3,518 $2,000,000 $568 Unknown
536 Francisco I Madero Unit 3 2 2 1,560 $349,000 $223 Unknown
418 Constitucion Calle 2 2 1,454 $750,000 $515 Unknown
174 Francisca Rodriguez Unit 409 2 2 1,039 $659,000 $634 Unknown
207 Constitucion Unit 402 1 2 946 $515,000 $544 Unknown
174 Aquiles Serdan Unit 803 2 2 1,466 $795,000 $542 Unknown
610 Basilio Badillo Unit PH 13 2 2.5 908 $649,000 $714 Unknown
610 Basilio Badillo Unit 10 2 2 883 $575,000 $651 Unknown
610 Basilio Badillo Unit 5 3 3 1,048 $610,000 $582 Unknown
610 Basilio Badillo Unit 03 3 3 1,048 $629,900 $601 Unknown
450 Constitucion Unit 103 1 1.5 1,477 $429,000 $290 Unknown
610 Basilio Badillo Unit 01 1 1.5 378 $299,000 $791 Unknown
522 Carr. a Mismaloya Unit 1 2 2 1,321 $334,900 $253 Unknown
489 MANUEL M DIEGUEZ Unit 301 2 2 1,457 $339,000 $232 Unknown
369 Manuel M. Dieguez Unit A 2 2 953 $359,000 $376 Unknown
180 Basilio Badillo Basilio Badillo Unit 410 1 2 898 $557,000 $620 Unknown
395 Manuel M. Dieguez Unit D1 2 2 1,045 $250,143 $239 Unknown
220 Pulpito Unit 404 2 2 1,330 $975,000 $733 Unknown
586 Venustiano Carranza 3 2 2,905 $748,000 $257 Unknown
263 Venustiano Carranza Unit 609 2 3 1,726 $769,000 $445 Unknown
193 Insurgentes Unit 601 1 1 789 $429,000 $543 Unknown
226 Francisco I. Madero ST Unit 603 1 1 758 $321,942 $424 Unknown
226 Francisco I. Madero ST Unit 503 1 1 758 $309,620 $408 Unknown
226 Francisco I. Madero ST Unit 501 1 1 758 $337,831 $445 Unknown
226 Francisco I. Madero ST Unit 401 1 1 758 $316,685 $417 Unknown
226 Francisco I. Madero ST Unit 301 1 1 758 $303,402 $400 Unknown
226 Francisco I. Madero ST Unit 201 1 1 758 $300,522 $396 Unknown
226 Francisco I. Madero ST Unit 604 2 2 1,050 $446,211 $424 Unknown
226 Francisco I. Madero ST Unit 504 2 2 1,050 $429,518 $409 Unknown
226 Francisco I. Madero ST Unit 404 2 2 1,050 $419,580 $399 Unknown
226 Francisco I. Madero ST Unit 204 2 2 1,050 $399,200 $380 Unknown
226 Francisco I. Madero ST Unit 202 2 2 1,050 $415,917 $396 Unknown
226 Francisco I. Madero ST Unit 104 2 2 1,050 $391,620 $372 Unknown
283 Amapas St Unit 7 2 3 882 $505,000 $572 Unknown
290 VENUSTIANO CARRANZA Unit 306 1 2 1,097 $469,898 $428 Unknown
183 Aguacate Unit 301 1 1.5 1,041 $349,000 $335 Unknown
272 5 de Febrero Unit 201A 2 2 1,055 $714,039 $676 Unknown
272 5 de Febrero Unit 108 2 2 1,105 $740,271 $669 Unknown
272 5 de Febrero Unit 501 A 2 2 1,055 $748,412 $709 Unknown
337 C Francisca Rodriguez N/A N/A 4,304 $1,300,000 $302 Unknown
242 Aquiles Serdan Unit 406 1 1 967 $429,000 $443 Unknown
124 Rivera Del Rio 3 3.5 2,503 $699,000 $279 Unknown
517 Venustiano Carranza Unit 3 2 3 1,694 $649,000 $383 Unknown
3 Francisca Rodriguez Unit 6 N/A 1 656 $359,000 $547 Unknown
Average: 1.7 2.0 1,208 $616,631 $564 N/A day
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.