Prepared by: Coldwell Banker La Costa
Source: MLS Data (FlexMLS) – Sold Listings July 25–Aug 25, 2025

📊 OVERALL MARKET SNAPSHOT (Condos + Houses)
| Metric | This Period | YoY Change |
|---|---|---|
| Total Listings Sold | 90 (↑ 11%) | +9 units |
| Total Volume Sold | $41M USD | ↑ 3% |
| Avg. Sale Price | $455,893 USD | ↓ 7% |
| Median Sale Price | $327,500 USD | ↓ 15% |
| Avg. DOM (Days) | 260 days | ↑ 2% |
| % of List Price | 96% | ↓ 1% |
🏢 CONDOMINIUMS
| Metric | This Period | YoY Change |
|---|---|---|
| Units Sold | 64 units | ↑ 6.7% |
| Total Volume Sold | $30.56M USD | ↑ 2.7% |
| Avg. Sale Price | $477,467 USD | ↓ 3.7% |
| Median Sale Price | $312,365 USD | ↓ 20.1% |
| Avg. DOM | 265 days | ↑ 1.9% |
| Absorption Trend | Inventory +40% YoY | Buyer-favored shift |
🔝 Top 5 Areas for Condo Sales (By Units Sold):
- Centro North – 12 units | $4.19M
- Centro South – 8 units | $3.10M
- South Shore – 8 units | $7.81M
- Francisco Villa West – 7 units | $2.09M
- Hotel Zone – 5 units | $3.41M
📌 South Shore had the highest luxury volume despite fewer units.
📌 Sayulita shows stable demand with consistent price growth (+33% YoY avg price).
🏠 HOUSES
| Metric | This Period | YoY Change |
|---|---|---|
| Units Sold | 26 units | ↑ 23.8% |
| Total Volume Sold | $10.47M USD | ↑ 3.1% |
| Avg. Sale Price | $402,791 USD | ↓ 16.8% |
| Median Sale Price | $393,500 USD | ↑ 19.2% |
| Avg. DOM | 246 days | ↑ 4.2% |
🔝 Top 5 Areas for House Sales (By Units Sold):
- Francisco Villa West – 3 units | $1.17M
- Centro South – 2 units | $531K
- Centro North – 2 units | $655K
- Nuevo Vallarta West – 3 units | $1.73M
- San Pancho – 1 unit | $650K
📌 Centro South & North saw a return of buyer activity.
📌 Francisco Villa West continues to draw consistent homebuyer interest.
📈 MARKET TRENDS & TAKEAWAYS
- Inventory is increasing (+33% YoY), giving buyers more negotiating power.
- Price growth is cooling: condo prices declined 3–4%, houses fluctuated more.
- Days on Market remain high, especially above $500K – sellers must price strategically.
- Centro & South Shore are top-performing zones for condos.
- Riviera Nayarit (Bucerías, Sayulita, Nuevo Vallarta) remains attractive for investors and second-home buyers.
📖 For more Market Reports and other articles, visit our blog: CBLC Real Estate News